HOME>PRODUCTS>Other>Automobile wheel hub bearings

Automobile wheel hub bearings

Hub bearing sustains the vehicle weight at the same time provides driving safety and comfort by smooth bearing motion. Suitable ruggedness combined with temperature endurance is incorporated into the design. Proper material selection and rigorous QA as well as production engineering make low journal torque and improved fuel economy possible.

Bore Dia.-d

mm

-

mm

Inner Dia. without inner ring-Fw

mm

-

mm

Model Code
Outer Dia.-D

mm

-

mm

Outer Dia. without outer ring-Ew

mm

-

mm

Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] D [mm] B [mm] C[mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
42 76 40 37 0.68 309796
42 78 38 38 0.69 DAC42780038
42 78 41 38 0.75 DAC42780041/38
42 80 30.2 30.2 0.78 DAC428000302
42 80.03 42 42 0.81 309609AD
42 82 36 36 0.77 446047
42 82 37 37 0.79 311413A
42 84 36 36 0.77 DAC42840036
42 84 39 39 0.93 440090
43 76 43 43 0.74 DAC43760043
43 77 42 38 0.72 DAC43770042/38
43 79 41 38 0.77 DAC43790041/38
43 79 41 41 0.68 DAC43790041/41
43 79 45 45 0.84 DAC43790045
43 80 38 38 0.75 DAC43800038
43 80 50 45 0.81 DAC43800050/45
43 82 37 37 0.71 510019
43/45 82 37 37 0.76 633814A
43 82 45 45 0.94 43BWD06
43 85 37 37 0.9 510069
43/45 85 37 37 0.91 DAC43/45850037
44 82.5 37 37 0.73 DAC44825037
44 84 42 40 0.9 DAC44840042/40
45 80 45 45 0.78 564725
45 83 45 45 0.6 DAC45830045
45 84 39 39 0.85 309797
45 84 41 39 0.844 DAC45840041/39
45 84 42 40 0.88 DAC45840042/40
45 84 45 45 0.963 DAC45840045
45 84.02 39 39 0.85 DAC45840239
229 piece of data<1...45678>

Contact us at the most favorable price

Contact us
Copyright © 1995 UUK Shandong UUK Bearing Co., LTD
< a href=" ">在线客服