HOME>PRODUCTS>Other>Automobile wheel hub bearings

Automobile wheel hub bearings

Hub bearing sustains the vehicle weight at the same time provides driving safety and comfort by smooth bearing motion. Suitable ruggedness combined with temperature endurance is incorporated into the design. Proper material selection and rigorous QA as well as production engineering make low journal torque and improved fuel economy possible.

Bore Dia.-d

mm

-

mm

Inner Dia. without inner ring-Fw

mm

-

mm

Model Code
Outer Dia.-D

mm

-

mm

Outer Dia. without outer ring-Ew

mm

-

mm

Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] D [mm] B [mm] C[mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
38 68 37 37 0.54 DAC38680037
38 70 37 37 0.561 510055
38 70 38 38 0.55 DAC3870BW
37.99 71 39 39 0.62 510062
37.99 71 33 30 0.49 510002
38 72.04 34 34 0.54 DAC38720434
38 72 36 33 0.535 DAC3872W-8CS81
37.99 72.02 36 33 0.56 DAC3872W-3CS72
38 72.04 40 40 0.63 513024
38 73 40 40 0.67 510015
37.99 74 36 33 0.595 DAC38740036/33
37.99 74.02 36 33 0.595 DAC3874W-6CS84
38 74 39 39 0.62 510065
38 74 50 50 0.78 559192
38 74.04 50 50.5 0.79 510008
37.97 80.02 36 33 0.79 DAC38800036/33
39 68 37 37 0.48 311315BD
39 68.05 37 37 0.5 DAC39680537
39 68.08 37 37 0.52 DAC39680837
39 72 37 37 0.57 311396B
39 74 36 34 0.5 DAC39740036/34
39 74 39 39 0.66 DAC39740039
39/41 75 37 37 0.62 633815A
39 75 37 37 0.61 510020
40 68 42 42 0.5 DAC40680042
40 72 36 33 0.5 DAC40720036/33
40 72 37 37 0.55 311443B
40 72 41.5 37 0.58 DAC40720041.5/37
40 72.06 37 37 0.55 510004
40 73 55 55 0.9 DAC40730055
229 piece of data<123456...8>

Contact us at the most favorable price

Contact us
Copyright © 1995 UUK Shandong UUK Bearing Co., LTD
< a href=" ">在线客服