HOME>PRODUCTS>Other>Automobile wheel hub bearings

Automobile wheel hub bearings

Hub bearing sustains the vehicle weight at the same time provides driving safety and comfort by smooth bearing motion. Suitable ruggedness combined with temperature endurance is incorporated into the design. Proper material selection and rigorous QA as well as production engineering make low journal torque and improved fuel economy possible.

Bore Dia.-d

mm

-

mm

Inner Dia. without inner ring-Fw

mm

-

mm

Model Code
Outer Dia.-D

mm

-

mm

Outer Dia. without outer ring-Ew

mm

-

mm

Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] D [mm] B [mm] C[mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
40 74 36 36 0.62 DAC40740036
40 74 35 34 0.58 DAC40740036/34
40 74 40 40 0.66 510003
40 74 42 42 0.7 40BWD12
40 74.05 40 40 0.67 DE08A27
40 75 37 37 0.62 510029
40 76 33 33 0.6 510032
40 76 33 28 0.54 474743F
40 76 40 38 0.7 DAC40760040/38
40 76 41 38 0.69 513053
40 80 30.2 30.2 0.66 DAC408000302
40 80 31 31 0.65 DAC40800031
40 80 34 34 0.72 DAC40800034
40 80 36 36 0.75 DAC40800036
40 80 36 34 0.74 DAC4080M1
40 80 38.1 38.1 0.8 DAC408000381
40 80 45 44 0.89 DAC40800045/44
40 84.03 38 38 0.97 DAC408402538
40 84 40 40 1.02 DAC40840040
41 68 40 35 1.06 DAC41680040/35
41.7 82 43 43 0.84 DAC41.7*820043
42 72 38 38 0.54 DAC42720038
42 72 38 35 0.52 DAC42720038/35
42 75 37 37 0.59 633457
42 75.07 37 37 0.61 DAC42750737
42 76 33 33 0.59 510057
42 76 38 38 0.61 510009
42 76 38 33 0.58 DAC42760038/33
42 76 38 35 0.65 DAC42760038/35
42 76 39 39 0.62 513058
229 piece of data<1...345678>

Contact us at the most favorable price

Contact us
Copyright © 1995 UUK Shandong UUK Bearing Co., LTD
< a href=" ">在线客服