HOME>PRODUCTS>Roller Bearings>Four-row tapered roller bearings

Four-row tapered roller bearings

Tapered roller bearings have an outer ring and an inner ring assembly. The outer ring consists of an outer ring, and the inner ring assembly consists of an inner ring, a roller and a cage. This bearing structure adapts to combined loads and provides low friction during operation.

Bore Dia.-d

mm

-

mm

Inner Dia. without inner ring-Fw

mm

-

mm

Model Code
Outer Dia.-D

mm

-

mm

Outer Dia. without outer ring-Ew

mm

-

mm

Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] D [mm] B [mm] T [mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
139.7 200.025 157.162 160.34 160.34 331138 AG Bearing
177.8 247.65 192.088 192.088 192.088 331480 G Bearing
177.8 247.65 192.088 192.088 192.088 BT4-0010 G/HA1C400VA903 Bearing
198.438 284.162 225.425 225.425 225.425 BT4-0027 AG/HA1 Bearing
206.375 282.575 190.5 190.5 190.5 BT4-0013 G/HA1C400VA903 Bearing
206.375 282.575 190.5 190.5 190.5 BT4-0021 G/HA1 Bearing
220 295 315 315 315 BT4-0035 E8/C355 Bearing
220.662 314.325 239.712 239.712 239.712 BT4-0040 E8/C355 Bearing
240 338 248 248 248 BT4-0020/HA1 Bearing
241.478 349.148 228.6 228.6 228.6 330782 AG Bearing
244.475 327.025 193.675 193.675 193.675 330862 B Bearing
254 358.775 268.875 268.875 268.875 BT4-0039 E8/C355 Bearing
266.7 355.6 230.188 228.6 228.6 BT4-0014 G/HA1C400VA903 Bearing
266.7 355.6 230.188 228.6 228.6 BT4B 328209 G/HA1C455 Bearing
269.875 381 282.575 282.575 282.575 BT4B 331168 B Bearing
276.225 393.7 269.875 269.875 269.875 BT4-0012 G/HA1C500VA901 Bearing
279.4 393.7 269.875 269.875 269.875 BT4-0011 G/HA1C500VA901 Bearing
279.578 380.898 244.475 244.475 244.475 330540 AG Bearing
280 406.4 298.45 298.45 298.45 BT4-0026 A/PEX Bearing
285.75 380.898 244.475 244.475 244.475 330337 AG Bearing
285.75 380.898 244.475 244.475 244.475 BT4-0015 G/HA1C400VA903 Bearing
288.925 406.4 298.45 292.45 292.45 BT4B 331452 G/HA1 Bearing
292.1 422.275 269.875 269.875 269.875 BT4B 331968 BG/HA1 Bearing
304.648 438.048 280.99 279.4 279.4 331492 Bearing
304.8 501.65 336.55 336.55 336.55 BT4B 328909 G/HA1VA901 Bearing
304.902 412.648 266.7 266.7 266.7 330758 BG Bearing
304.902 412.648 266.7 266.7 266.7 BT4-0004 G/HA1 Bearing
310 430 310 310 310 BT4-8093 G/HA1VA901 Bearing
317.5 422.275 269.875 269.875 269.875 330870 BG Bearing
317.5 447.675 327.025 327.025 327.025 BT4B 331161 AG/HA4 Bearing
178 piece of data123456>

Contact us at the most favorable price

Contact us
Copyright © 1995 UUK Shandong UUK Bearing Co., LTD
< a href=" ">在线客服