HOME>PRODUCTS>Roller Bearings>Single row cylindrical roller bearings

Single row cylindrical roller bearings

Cylindrical roller bearings are available in a variety of designs, series, variants and sizes. The main design differences are the number of roller rows, inner and outer ring flanges and cage design and materials.

Bore Dia.-d

mm

-

mm

Inner Dia. without inner ring-Fw

mm

-

mm

Model Code
Outer Dia.-D

mm

-

mm

Outer Dia. without outer ring-Ew

mm

-

mm

Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] Fw [mm] D [mm] B [mm] C[mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
30 62 20 49.5 44.1 11700 12600 0.26 NU 2206 ECPH Bearing
30 72 27 74.7 67.5 9900 17100 0.58 NU 2306 ECML Bearing
30 72 27 74.7 67.5 9900 10800 0.53 NU 2306 ECP Bearing
30 72 27 74.7 67.5 9900 10800 0.52 NU 2306 ECPH Bearing
30 72 19 52.65 43.2 9900 10800 0.36 NU 306 ECJ Bearing
30 72 19 52.65 43.2 9900 10800 0.41 NU 306 ECM Bearing
30 72 19 52.65 43.2 9900 17100 0.4 NU 306 ECML Bearing
30 72 19 52.65 43.2 9900 10800 0.36 NU 306 ECP Bearing
30 62 16 39.6 32.85 11700 19800 0.24 NUP 206 ECML Bearing
30 62 16 39.6 32.85 11700 12600 0.21 NUP 206 ECP Bearing
30 62 20 49.5 44.1 11700 12600 0.27 NUP 2206 ECP Bearing
30 72 27 74.7 67.5 9900 17100 0.61 NUP 2306 ECML Bearing
30 72 27 74.7 67.5 9900 10800 0.54 NUP 2306 ECP Bearing
30 72 19 52.65 43.2 9900 10800 0.38 NUP 306 ECJ Bearing
30 72 19 52.65 43.2 9900 10800 0.45 NUP 306 ECM Bearing
30 72 19 52.65 43.2 9900 17100 0.43 NUP 306 ECML Bearing
30 72 19 52.65 43.2 9900 10800 0.39 NUP 306 ECNJ Bearing
30 72 19 52.65 43.2 9900 10800 0.38 NUP 306 ECP Bearing
31.75 69.85 17.462 40.14 36 9000 10800 0.28 CRL 10 A Bearing
35 72 17 50.4 43.2 9900 10800 0.35 N 207 ECM Bearing
35 72 17 50.4 43.2 9900 10800 0.3 N 207 ECP Bearing
35 72 23 62.55 56.7 9900 10800 0.5 N 2207 ECM Bearing
35 80 21 67.5 56.7 8550 9900 0.4 N 307 ECM Bearing
35 80 21 67.5 56.7 8550 9900 0.48 N 307 ECP Bearing
35 80 21 67.5 56.7 8550 9900 0.49 NF 307 ECP Bearing
35 72 17 50.4 43.2 9900 10800 0.31 NJ 207 ECJ Bearing
35 72 17 50.4 43.2 9900 10800 0.35 NJ 207 ECM Bearing
35 72 17 50.4 43.2 9900 16200 0.35 NJ 207 ECML Bearing
35 72 17 50.4 43.2 9900 10800 0.28 NJ 207 ECP Bearing
35 72 17 50.4 43.2 9900 10800 0.3 NJ 207 ECPH Bearing
1506 piece of data<123456...51>

Contact us at the most favorable price

Contact us
Copyright © 1995 UUK Shandong UUK Bearing Co., LTD
< a href=" ">在线客服