HOME>PRODUCTS>Ball Bearings>Double row angular contact ball bearings

Double row angular contact ball bearings

Angular contact ball bearings have raceways of inner and outer rings, which move relative to each other in the direction of the bearing shaft. This means that these bearings are designed to accommodate combined loads, i.e. both radial and axial loads.

Bore Dia.-d

mm

-

mm

Inner Dia. without inner ring-Fw

mm

-

mm

Model Code
Outer Dia.-D

mm

-

mm

Outer Dia. without outer ring-Ew

mm

-

mm

Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] D [mm] B [mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
45 85 30.2 46.8 37.35 4770 0.63 3209 A-2RS1TN9/MT33 Bearing
45 100 39.7 55.62 46.8 6750 5670 1.25 3309 DNRCBM Bearing
45 100 39.7 67.5 47.7 6750 6030 1.25 3309 A Bearing
45 100 39.7 67.5 47.7 6750 6030 1.25 3309 A-2Z Bearing
45 100 39.7 67.5 47.7 6750 6030 1.25 3309 ATN9 Bearing
45 100 39.7 67.5 47.7 4320 1.25 3309 A-2RS1 Bearing
45 100 39.7 71.37 62.55 6750 5670 1.25 3309 DMA Bearing
50 90 30.2 45.9 38.25 7200 6300 0.65 3210 A Bearing
50 90 30.2 45.9 38.25 7200 6300 0.65 3210 A-2Z Bearing
50 90 30.2 45.9 38.25 7200 6300 0.65 3210 A-2ZTN9/MT33 Bearing
50 90 30.2 45.9 38.25 7200 6300 0.65 3210 ATN9 Bearing
50 90 30.2 45.9 38.25 4320 0.65 3210 A-2RS1 Bearing
50 90 30.2 45.9 38.25 4320 0.65 3210 A-2RS1TN9/MT33 Bearing
50 110 44.4 73.71 62.55 6030 5040 1.95 3310 DNRCBM Bearing
50 110 44.4 84.24 76.5 6030 5040 1.95 3310 DMA Bearing
50 110 44.4 85.5 62.55 5400 5400 1.95 3310 A Bearing
50 110 44.4 85.5 62.55 5400 5400 1.95 3310 A-2Z Bearing
50 110 44.4 85.5 62.55 5400 5400 1.95 3310 ATN9 Bearing
50 110 44.4 85.5 62.55 3870 1.95 3310 A-2RS1 Bearing
55 100 33.3 54.9 46.8 5670 5670 0.91 3211 A Bearing
55 100 33.3 54.9 46.8 5670 5670 0.91 3211 A-2Z Bearing
55 100 33.3 54.9 46.8 5670 5670 0.91 3211 ATN9 Bearing
55 100 33.3 54.9 46.8 4050 0.91 3211 A-2RS1 Bearing
55 120 49.2 86.04 74.7 5400 4770 2.65 3311 DNRCBM Bearing
55 120 49.2 99.9 90 5400 4500 2.65 3311 DMA Bearing
55 120 49.2 100.8 73.35 5400 4770 2.65 3311 A Bearing
55 120 49.2 100.8 73.35 5400 4770 2.65 3311 A-2Z Bearing
55 120 49.2 100.8 73.35 5400 4770 2.65 3311 ATN9 Bearing
55 120 49.2 100.8 73.35 3420 2.65 3311 A-2RS1 Bearing
60 110 36.5 67.5 57.6 5040 5040 1.2 3212 A Bearing
173 piece of data<123456>

Contact us at the most favorable price

Contact us
Copyright © 1995 UUK Shandong UUK Bearing Co., LTD
< a href=" ">在线客服