HOME>PRODUCTS>Ball Bearings>Double row angular contact ball bearings

Double row angular contact ball bearings

Angular contact ball bearings have raceways of inner and outer rings, which move relative to each other in the direction of the bearing shaft. This means that these bearings are designed to accommodate combined loads, i.e. both radial and axial loads.

Bore Dia.-d

mm

-

mm

Inner Dia. without inner ring-Fw

mm

-

mm

Model Code
Outer Dia.-D

mm

-

mm

Outer Dia. without outer ring-Ew

mm

-

mm

Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] D [mm] B [mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
35 72 27 36.45 27 8100 8100 0.44 3207 ATN9 Bearing
35 72 27 36.45 27 5670 0.44 3207 A-2RS1 Bearing
35 72 27 36.45 27 5670 0.44 3207 A-2RS1TN9/MT33 Bearing
35 80 34.9 47.43 37.35 8100 7200 0.74 3307 DJ1 Bearing
35 80 34.9 48.6 34.2 7650 7650 0.74 3307 A Bearing
35 80 34.9 48.6 34.2 7650 7650 0.74 3307 A-2Z Bearing
35 80 34.9 48.6 34.2 7650 7650 0.74 3307 A-2ZTN9/MT33 Bearing
35 80 34.9 48.6 34.2 7650 7650 0.74 3307 ATN9 Bearing
35 80 34.9 48.6 34.2 5400 0.74 3307 A-2RS1 Bearing
35 80 34.9 48.6 34.2 5400 0.74 3307 A-2RS1TN9/MT33 Bearing
40 80 30.2 43.2 32.85 8100 7200 0.57 3208 A Bearing
40 80 30.2 43.2 32.85 8100 7200 0.57 3208 A-2Z Bearing
40 80 30.2 43.2 32.85 8100 7200 0.57 3208 A-2ZTN9/MT33 Bearing
40 80 30.2 43.2 32.85 8100 7200 0.57 3208 ATN9 Bearing
40 80 30.2 43.2 32.85 5040 0.57 3208 A-2RS1 Bearing
40 80 30.2 43.2 32.85 5040 0.57 3208 A-2RS1TN9/MT33 Bearing
40 90 36.5 44.46 37.35 7200 6300 0.93 3308 DNRCBM Bearing
40 90 36.5 58.95 43.2 6750 6750 0.93 3308 A Bearing
40 90 36.5 58.95 43.2 6750 6750 0.93 3308 A-2Z Bearing
40 90 36.5 58.95 43.2 6750 6750 0.93 3308 A-2ZTN9/MT33 Bearing
40 90 36.5 58.95 43.2 6750 6750 0.93 3308 ATN9 Bearing
40 90 36.5 58.95 43.2 4500 0.93 3308 A-2RS1 Bearing
40 90 36.5 58.95 43.2 4500 0.93 3308 A-2RS1TN9/MT33 Bearing
40 90 36.5 62.01 51.3 7200 6300 0.93 3308 DMA Bearing
40 90 36.5 62.01 51.3 7200 6300 0.93 3308 DTN9 Bearing
45 85 30.2 46.8 37.35 6750 6750 0.63 3209 A Bearing
45 85 30.2 46.8 37.35 6750 6750 0.63 3209 A-2Z Bearing
45 85 30.2 46.8 37.35 6750 6750 0.63 3209 A-2ZTN9/MT33 Bearing
45 85 30.2 46.8 37.35 6750 6750 0.63 3209 ATN9 Bearing
45 85 30.2 46.8 37.35 4770 0.63 3209 A-2RS1 Bearing
173 piece of data<123456>

Contact us at the most favorable price

Contact us
Copyright © 1995 UUK Shandong UUK Bearing Co., LTD
< a href=" ">在线客服