HOME>PRODUCTS>Ball Bearings>Deep groove ball bearings

Deep groove ball bearings

Deep groove ball bearings are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for low noise and low vibration which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types.

Bore Dia.-d

mm

-

mm

Inner Dia. without inner ring-Fw

mm

-

mm

Model Code
Outer Dia.-D

mm

-

mm

Outer Dia. without outer ring-Ew

mm

-

mm

Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] D [mm] B [mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
8 19 6 1.314 0.4185 21600 0.007 619/8-2RS1 Bearing
8 19 6 1.314 0.4185 76500 38700 0.007 619/8-2Z Bearing
8 16 5 1.197 0.513 23400 0.004 628/8-2RS1 Bearing
8 16 5 1.089 0.4095 81000 40500 0.004 628/8-2Z Bearing
8 24 8 3.51 1.494 17100 0.018 628-2RS1 Bearing
8 24 8 3.51 1.494 56700 28800 0.018 628-2Z Bearing
8 22 11 3.105 1.233 19800 0.016 630/8-2RS1 Bearing
8 16 6 0.7371 0.27 81000 40500 0.004 638/8-2Z Bearing
9 24 7 3.51 1.494 63000 38700 0.014 609 Bearing
9 24 7 3.51 1.494 17100 0.014 609-2RSH Bearing
9 24 7 3.51 1.494 63000 30600 0.014 609-2RSL Bearing
9 24 7 3.51 1.494 63000 30600 0.014 609-2Z Bearing
9 24 7 3.51 1.494 17100 0.014 609-RSH Bearing
9 24 7 3.51 1.494 63000 38700 0.014 609-Z Bearing
9 17 4 0.7839 0.306 76500 47700 0.004 618/9 Bearing
9 20 6 2.106 0.882 72000 45000 0.008 619/9 Bearing
9 20 6 2.106 0.882 72000 36000 0.008 619/9-2Z Bearing
9 17 5 0.7839 0.306 21600 0.004 628/9-2RS1 Bearing
9 17 5 0.7839 0.306 76500 38700 0.004 628/9-2Z Bearing
9 17 5 0.7839 0.306 76500 47700 0.004 628/9-Z Bearing
9 26 8 4.275 1.764 54000 34200 0.02 629 Bearing
9 26 8 4.275 1.764 17100 0.02 629-2RSH Bearing
9 26 8 4.275 1.764 54000 27000 0.02 629-2RSL Bearing
9 26 8 4.275 1.764 54000 27000 0.02 629-2Z Bearing
9 26 8 4.275 1.764 54000 34200 0.02 629-Z Bearing
9.525 22.225 5.556 2.988 1.26 54000 38700 0.008 EE 3 TN9 Bearing
9.525 22.225 7.144 2.988 1.26 60300 30600 0.011 EEB 3-2Z Bearing
10 28 8 4.563 2.124 54000 34200 0.026 16100 Bearing
10 28 8 4.563 2.124 54000 27000 0.026 16100-2Z Bearing
10 26 8 4.275 1.764 60300 36000 0.019 6000 Bearing
1115 piece of data<123456...38>

Contact us at the most favorable price

Contact us
Copyright © 1995 UUK Shandong UUK Bearing Co., LTD
< a href=" ">在线客服