HOME>PRODUCTS>Ball Bearings>Deep groove ball bearings

Deep groove ball bearings

Deep groove ball bearings are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for low noise and low vibration which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types.

Bore Dia.-d

mm

-

mm

Inner Dia. without inner ring-Fw

mm

-

mm

Model Code
Outer Dia.-D

mm

-

mm

Outer Dia. without outer ring-Ew

mm

-

mm

Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] D [mm] B [mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
12 37 17 8.775 3.735 12600 0.07 62301-2RS1 Bearing
12 28 12 4.563 2.124 15300 0.029 63001-2RS1 Bearing
12 37 12 9.09 3.735 40500 25200 0.06 6301 Bearing
12 37 12 9.09 3.735 12600 0.063 6301-2RSH Bearing
12 37 12 9.09 3.735 40500 19800 0.063 6301-2Z Bearing
12 37 12 9.09 3.735 12600 0.063 6301-RSH Bearing
12 37 12 9.09 3.735 40500 19800 0.063 6301-Z Bearing
12 32 10 6.552 2.79 12600 0.041 ICOS-D1B01 TN9 Bearing
12.7 33.338 9.525 6.552 2.79 40500 28800 0.04 RLS 4 Bearing
12.7 33.338 9.525 6.552 2.79 13500 0.041 RLS 4-2RS1 Bearing
12.7 33.338 9.525 6.552 2.79 40500 23400 0.041 RLS 4-2Z Bearing
15 32 8 5.265 2.565 45000 28800 0.025 16002 Bearing
15 32 8 5.265 2.565 45000 23400 0.025 16002-2Z Bearing
15 32 8 5.265 2.565 45000 23400 0.025 16002-Z Bearing
15 32 9 5.265 2.565 45000 28800 0.03 6002 Bearing
15 32 9 5.85 2.85 0.03 6002-2RS Bearing
15 32 9 5.85 2.85 0.03 6002-2RS1 Bearing
15 32 9 5.265 2.565 12600 0.03 6002-2RSH Bearing
15 32 9 5.265 2.565 45000 23400 0.03 6002-2RSL Bearing
15 32 9 5.265 2.565 45000 23400 0.03 6002-2Z Bearing
15 32 9 5.265 2.565 12600 0.03 6002-RSH Bearing
15 32 9 5.265 2.565 45000 28800 0.03 6002-RSL Bearing
15 32 9 5.265 2.565 45000 28800 0.03 6002-Z Bearing
15 24 5 1.71 0.99 54000 34200 0.007 61802 Bearing
15 24 5 1.71 0.99 15300 0.007 61802-2RS1 Bearing
15 24 5 1.71 0.99 54000 27000 0.007 61802-2Z Bearing
15 28 7 3.924 2.016 50400 30600 0.015 61902 Bearing
15 28 7 3.924 2.016 14400 0.015 61902-2RS1 Bearing
15 28 7 3.924 2.016 50400 25200 0.015 61902-2RZ Bearing
15 28 7 3.924 2.016 50400 25200 0.015 61902-2Z Bearing
1115 piece of data<1...45678...38>

Contact us at the most favorable price

Contact us
Copyright © 1995 UUK Shandong UUK Bearing Co., LTD
< a href=" ">在线客服