HOME>PRODUCTS>Bearing Units>Ball bearing units

Ball bearing units

Ball bearing unit consists of an insert bearing installed in the housing. The plug-in bearing is a deep groove ball bearing, the outer surface is spherical (convex), the inner ring extends, and includes a mechanism for locking the device on the shaft. The housing has a corresponding spherical but concave hole.

FILTER
Bore Dia.-d

mm

-

mm

Dia. of shperical seat -Da

mm

-

mm

Model Code
Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] Da [mm] H1 [mm] H2 [mm] J [mm] L [mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
25 66 95 119 12.6 7.02 6300 0.39 P 62 R-25 FM Bearing
25 66 95 119 12.6 7.02 6300 0.36 P 62 R-25 RM Bearing
25 66 95 119 12.6 7.02 6300 0.39 P 62 R-25 TF Bearing
25 66 95 119 12.6 7.02 6300 0.77 P 62 R-25 WF Bearing
25 70.64 104.78 139.7 12.6 7.02 6300 0.37 P2B 25M-FM Bearing
25 72.5 105 142 10.71 7.02 630 0.37 P2BC 25M-CPSS-DFH Bearing
25 72.5 105 142 10.71 7.02 3870 0.34 P2BC 25M-TPSS Bearing
25 72.5 105 142 12.6 7.02 3870 0.35 P2BC 25M-TPZM Bearing
25 70 102 133.5 10.71 7.02 3870 0.86 P2BSS 25M-YTPSS Bearing
25 70 102 130 12.6 7.02 6300 0.73 SY 25 FM Bearing
25 70 102 130 12.6 7.02 1350 0.71 SY 25 LDW Bearing
25 70 102 130 12.6 7.02 6300 0.72 SY 25 LF Bearing
25 70 102 130 12.6 7.02 1350 0.72 SY 25 TDW Bearing
25 70 102 130 12.6 7.02 6300 0.73 SY 25 TF Bearing
25 70 102 130 12.6 7.02 3870 0.73 SY 25 TR Bearing
25 70 102 130 12.6 7.02 1350 0.77 SY 25 WDW Bearing
25 70 102 130 12.6 7.02 6300 0.78 SY 25 WF Bearing
25 70 102.5 140 12.6 7.02 6300 0.76 SYJ 25 TF Bearing
25 82 118 165 17.55 10.08 5670 1.05 SYJ 30 KF Bearing
25 71 105.5 134 12.6 7.02 1350 0.3 SYK 25 LD Bearing
25 71 105.5 134 12.6 7.02 6300 0.3 SYK 25 LF Bearing
25 71 105.5 134 12.6 7.02 1350 0.31 SYK 25 TD Bearing
25 71 105.5 134 12.6 7.02 6300 0.31 SYK 25 TF Bearing
25 71 105.5 134 12.6 7.02 3870 0.31 SYK 25 TR Bearing
25 71 105.5 134 12.6 7.02 1350 0.36 SYK 25 WD Bearing
25 70.5 105.5 134 12.6 7.02 3870 0.33 SYWK 25 YTA Bearing
25 70.5 105.5 134 10.71 7.02 3870 0.32 SYWK 25 YTH Bearing
25 70.5 105 139.5 12.6 7.02 5265 0.76 UCP 205 Bearing
25 70.5 105 139.5 12.6 7.02 5265 0.76 UCP 205/H Bearing
25 83.5 121 165 17.55 10.08 4500 1.15 UKP 206 K/H Bearing
2467 piece of data<1...34567...83>

Contact us at the most favorable price

Contact us
Copyright © 1995 UUK Shandong UUK Bearing Co., LTD
< a href=" ">在线客服